⚠
Stub — Not Yet Drafted
This section is reserved in the corpus so that citations to it resolve, but its text has not yet been drafted. See the gap register.
No text on record for this section.
Sentencing Schedule (structured mirror)
| Class | Degree | Ban | Credits | Rank / XP / Hours |
|---|---|---|---|---|
| Violation | 1st | Permanent | Forfeit all | Forfeit all |
| Violation | 2nd | 30d | ≤ 15,000,000 | ≤ 3 rank / 50,000 XP / 300h |
| Violation | 3rd | 14d | ≤ 10,000,000 | ≤ 2 rank / 30,000 XP / 200h |
| Violation | 4th | 7d | ≤ 5,000,000 | ≤ 1 rank / 15,000 XP / 100h |
| Transgression | 1st | 4d | ≤ 100,000 | ≤ 3 rank / 9,000 XP / 18h |
| Transgression | 2nd | 2d | ≤ 80,000 | ≤ 1 rank / 3,000 XP / 6h |
| Transgression | 3rd | 1d | ≤ 40,000 | — |
| Transgression | 4th | 12h | ≤ 20,000 | — |
| Minor Transgression | — | — | — | — |
Derived from §2119.04–.06 (violations) and §2119.10–.12 (transgressions). The prose sections remain authoritative.